Usage Statistics for tensegrity.aistructure.com

Summary Period: October 2007
Generated 02-Nov-2007 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1864
Total Files 1170
Total Pages 1355
Total Visits 409
Total KBytes 19131
Total Unique Sites 74
Total Unique URLs 430
Total Unique Referrers 18
Total Unique User Agents 28
. Avg Max
Hits per Hour 2 114
Hits per Day 60 276
Files per Day 37 235
Pages per Day 43 260
Visits per Day 13 30
KBytes per Day 617 2914
Hits by Response Code
Code 200 - OK 1170
Code 301 - Moved Permanently 82
Code 304 - Not Modified 6
Code 404 - Not Found 606

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 27 1.45% 13 1.11% 13 0.96% 12 2.93% 9 12.16% 703 3.68%
2 42 2.25% 25 2.14% 28 2.07% 17 4.16% 11 14.86% 1582 8.27%
3 99 5.31% 87 7.44% 58 4.28% 7 1.71% 3 4.05% 1362 7.12%
4 187 10.03% 169 14.44% 144 10.63% 8 1.96% 4 5.41% 1302 6.81%
5 261 14.00% 235 20.09% 176 12.99% 13 3.18% 7 9.46% 941 4.92%
6 92 4.94% 71 6.07% 69 5.09% 18 4.40% 10 13.51% 556 2.91%
7 7 0.38% 3 0.26% 4 0.30% 4 0.98% 4 5.41% 13 0.07%
8 69 3.70% 44 3.76% 47 3.47% 30 7.33% 12 16.22% 441 2.30%
9 17 0.91% 11 0.94% 9 0.66% 7 1.71% 6 8.11% 236 1.23%
10 73 3.92% 45 3.85% 35 2.58% 24 5.87% 15 20.27% 473 2.47%
11 18 0.97% 11 0.94% 9 0.66% 6 1.47% 6 8.11% 98 0.51%
12 3 0.16% 2 0.17% 2 0.15% 2 0.49% 2 2.70% 4 0.02%
13 13 0.70% 7 0.60% 6 0.44% 6 1.47% 6 8.11% 27 0.14%
14 47 2.52% 27 2.31% 22 1.62% 12 2.93% 7 9.46% 431 2.25%
15 5 0.27% 3 0.26% 3 0.22% 2 0.49% 2 2.70% 31 0.16%
16 58 3.11% 35 2.99% 44 3.25% 17 4.16% 10 13.51% 671 3.51%
17 72 3.86% 3 0.26% 67 4.94% 3 0.73% 4 5.41% 122 0.64%
18 276 14.81% 24 2.05% 260 19.19% 24 5.87% 12 16.22% 1084 5.67%
19 154 8.26% 127 10.85% 137 10.11% 18 4.40% 13 17.57% 2914 15.23%
20 28 1.50% 14 1.20% 20 1.48% 9 2.20% 9 12.16% 251 1.31%
21 15 0.80% 8 0.68% 9 0.66% 5 1.22% 5 6.76% 66 0.35%
22 24 1.29% 13 1.11% 17 1.25% 12 2.93% 11 14.86% 241 1.26%
23 7 0.38% 5 0.43% 5 0.37% 4 0.98% 3 4.05% 206 1.08%
24 25 1.34% 13 1.11% 13 0.96% 11 2.69% 8 10.81% 349 1.82%
25 39 2.09% 24 2.05% 22 1.62% 14 3.42% 14 18.92% 2160 11.29%
26 35 1.88% 20 1.71% 21 1.55% 17 4.16% 11 14.86% 946 4.94%
27 39 2.09% 30 2.56% 22 1.62% 18 4.40% 10 13.51% 283 1.48%
28 25 1.34% 21 1.79% 21 1.55% 20 4.89% 8 10.81% 349 1.82%
29 48 2.58% 34 2.91% 30 2.21% 28 6.85% 13 17.57% 619 3.23%
30 27 1.45% 22 1.88% 21 1.55% 20 4.89% 9 12.16% 357 1.87%
31 32 1.72% 24 2.05% 21 1.55% 21 5.13% 11 14.86% 312 1.63%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 37 1.98% 0 20 1.71% 0 27 1.99% 2 76 0.40%
1 1 40 2.15% 0 28 2.39% 0 25 1.85% 42 1288 6.73%
2 2 75 4.02% 0 24 2.05% 1 56 4.13% 32 983 5.14%
3 1 44 2.36% 0 25 2.14% 0 28 2.07% 26 791 4.13%
4 0 8 0.43% 0 5 0.43% 0 5 0.37% 7 210 1.10%
5 0 30 1.61% 0 19 1.62% 0 19 1.40% 40 1230 6.43%
6 1 53 2.84% 1 35 2.99% 1 41 3.03% 36 1118 5.84%
7 2 64 3.43% 0 18 1.54% 1 50 3.69% 65 2011 10.51%
8 1 45 2.41% 0 30 2.56% 0 22 1.62% 15 461 2.41%
9 2 70 3.76% 1 43 3.68% 1 48 3.54% 36 1122 5.86%
10 5 158 8.48% 3 106 9.06% 3 119 8.78% 13 418 2.19%
11 4 139 7.46% 4 124 10.60% 3 118 8.71% 30 934 4.88%
12 6 214 11.48% 5 184 15.73% 5 165 12.18% 34 1067 5.58%
13 2 71 3.81% 1 53 4.53% 1 43 3.17% 28 879 4.60%
14 3 94 5.04% 2 79 6.75% 1 57 4.21% 46 1425 7.45%
15 5 172 9.23% 1 58 4.96% 4 142 10.48% 30 936 4.89%
16 1 57 3.06% 1 35 2.99% 0 28 2.07% 17 523 2.73%
17 1 53 2.84% 1 42 3.59% 0 15 1.11% 10 322 1.68%
18 4 130 6.97% 1 45 3.85% 3 105 7.75% 24 759 3.97%
19 0 18 0.97% 0 12 1.03% 0 13 0.96% 8 253 1.32%
20 0 22 1.18% 0 13 1.11% 0 13 0.96% 5 143 0.75%
21 4 153 8.21% 4 125 10.68% 4 134 9.89% 56 1725 9.02%
22 1 39 2.09% 0 21 1.79% 0 21 1.55% 3 96 0.50%
23 2 78 4.18% 0 26 2.22% 1 61 4.50% 12 362 1.89%

Top 30 of 430 Total URLs
# Hits KBytes URL
1 87 4.67% 328 1.71% /prismatic/
2 56 3.00% 33 0.17% /
3 27 1.45% 2645 13.83% /webalizer/usage_200710.html
4 19 1.02% 185 0.97% /webalizer/
5 17 0.91% 13 0.07% /program/Prismatic/backup/Jama/util/
6 16 0.86% 11 0.06% /permutation/Jama/util/
7 16 0.86% 12 0.06% /program/Java/Prismatic/classes/Jama/util/
8 16 0.86% 36 0.19% /program/Prismatic/src/
9 14 0.75% 94 0.49% /modlogan/
10 13 0.70% 9 0.05% /program/Java/
11 12 0.64% 7 0.04% /program/Java/Prismatic/src/time/
12 12 0.64% 19 0.10% /program/Prismatic/classes/
13 11 0.59% 73 0.38% /prismatic/method.html
14 11 0.59% 26 0.14% /program/Prismatic/backup/
15 11 0.59% 7 0.03% /program/Prismatic/src/time/
16 10 0.54% 48 0.25% /prismatic/FAQ.html
17 10 0.54% 165 0.86% /prismatic/image/823.jpg
18 9 0.48% 8 0.04% /prismatic/papers/
19 9 0.48% 12 0.06% /prismatic/program.html
20 9 0.48% 7 0.04% /program/
21 8 0.43% 12 0.06% /permutation/Jama/
22 8 0.43% 14 0.07% /program/Prismatic/
23 8 0.43% 833 4.35% /webalizer/usage_200708.html
24 8 0.43% 866 4.53% /webalizer/usage_200709.html
25 7 0.38% 20 0.11% /modlogan/m_usage_200610_002_001.html
26 7 0.38% 11 0.06% /program/Java/Prismatic/classes/
27 6 0.32% 14 0.07% /modlogan/m_usage_200610_004_001.html
28 6 0.32% 42 0.22% /prismatic/Prismatic.class
29 6 0.32% 14 0.07% /program/Java/Prismatic/src/
30 6 0.32% 5 0.03% /program/Java/Prismatic/src/util/

Top 10 of 430 Total URLs By KBytes
# Hits KBytes URL
1 27 1.45% 2645 13.83% /webalizer/usage_200710.html
2 3 0.16% 1823 9.53% /prismatic/papers/prismatic.pdf
3 2 0.11% 1597 8.35% /prismatic/papers/IASS06.ppt
4 8 0.43% 866 4.53% /webalizer/usage_200709.html
5 8 0.43% 833 4.35% /webalizer/usage_200708.html
6 5 0.27% 541 2.83% /webalizer/usage_200706.html
7 5 0.27% 509 2.66% /webalizer/usage_200704.html
8 5 0.27% 507 2.65% /webalizer/usage_200707.html
9 4 0.21% 437 2.28% /webalizer/usage_200705.html
10 4 0.21% 401 2.10% /webalizer/usage_200703.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 87 4.67% 62 18.13% /prismatic/
2 56 3.00% 54 15.79% /
3 27 1.45% 19 5.56% /webalizer/usage_200710.html
4 14 0.75% 8 2.34% /modlogan/
5 17 0.91% 7 2.05% /program/Prismatic/backup/Jama/util/
6 13 0.70% 6 1.75% /program/Java/
7 10 0.54% 5 1.46% /prismatic/FAQ.html
8 11 0.59% 5 1.46% /prismatic/method.html
9 8 0.43% 5 1.46% /webalizer/usage_200709.html
10 6 0.32% 4 1.17% /modlogan/m_usage_200610_004_001.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 87 4.67% 71 18.25% /prismatic/
2 56 3.00% 46 11.83% /
3 27 1.45% 18 4.63% /webalizer/usage_200710.html
4 19 1.02% 15 3.86% /webalizer/
5 14 0.75% 11 2.83% /modlogan/
6 12 0.64% 9 2.31% /program/Prismatic/classes/
7 16 0.86% 9 2.31% /program/Prismatic/src/
8 16 0.86% 8 2.06% /program/Java/Prismatic/classes/Jama/util/
9 17 0.91% 7 1.80% /program/Prismatic/backup/Jama/util/
10 10 0.54% 6 1.54% /prismatic/FAQ.html

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 558 29.94% 507 43.33% 3476 18.17% 23 5.62% 65.55.213.8
2 198 10.62% 0 0.00% 299 1.56% 5 1.22% 83.135.17.64
3 147 7.89% 130 11.11% 1808 9.45% 2 0.49% 38.99.203.110
4 89 4.77% 45 3.85% 1647 8.61% 34 8.31% 65.55.209.175
5 88 4.72% 46 3.93% 1187 6.21% 36 8.80% 65.55.209.171
6 84 4.51% 43 3.68% 267 1.40% 32 7.82% 65.55.209.169
7 79 4.24% 45 3.85% 1783 9.32% 31 7.58% 65.55.209.173
8 67 3.59% 36 3.08% 665 3.48% 25 6.11% 65.55.209.174
9 66 3.54% 0 0.00% 100 0.52% 2 0.49% 83.135.0.115
10 59 3.17% 36 3.08% 434 2.27% 26 6.36% 65.55.209.170
11 50 2.68% 45 3.85% 186 0.97% 42 10.27% 61.135.190.32
12 49 2.63% 28 2.39% 254 1.33% 17 4.16% 65.55.209.176
13 42 2.25% 42 3.59% 25 0.13% 42 10.27% 61.135.166.102
14 33 1.77% 20 1.71% 576 3.01% 13 3.18% 65.55.209.172
15 33 1.77% 0 0.00% 50 0.26% 1 0.24% 83.135.25.134
16 21 1.13% 13 1.11% 60 0.31% 4 0.98% 207.46.98.87
17 15 0.80% 11 0.94% 142 0.74% 9 2.20% 207.46.98.88
18 15 0.80% 13 1.11% 80 0.42% 1 0.24% 24.215.169.29
19 11 0.59% 10 0.85% 447 2.33% 1 0.24% 71.39.13.57
20 10 0.54% 6 0.51% 32 0.17% 3 0.73% 207.46.98.89
21 10 0.54% 0 0.00% 15 0.08% 0 0.00% 74.6.26.237
22 8 0.43% 5 0.43% 37 0.19% 1 0.24% 122.21.59.19
23 8 0.43% 5 0.43% 24 0.13% 4 0.98% 65.214.45.174
24 8 0.43% 5 0.43% 30 0.16% 1 0.24% 69.36.158.11
25 8 0.43% 8 0.68% 18 0.10% 4 0.98% 74.6.27.47
26 6 0.32% 4 0.34% 37 0.19% 1 0.24% 130.54.130.227
27 6 0.32% 3 0.26% 6 0.03% 3 0.73% 63.123.238.8
28 5 0.27% 2 0.17% 24 0.12% 2 0.49% 129.169.70.22
29 5 0.27% 4 0.34% 40 0.21% 1 0.24% 217.218.33.29
30 5 0.27% 5 0.43% 498 2.60% 5 1.22% 66.246.252.22

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 558 29.94% 507 43.33% 3476 18.17% 23 5.62% 65.55.213.8
2 147 7.89% 130 11.11% 1808 9.45% 2 0.49% 38.99.203.110
3 79 4.24% 45 3.85% 1783 9.32% 31 7.58% 65.55.209.173
4 89 4.77% 45 3.85% 1647 8.61% 34 8.31% 65.55.209.175
5 1 0.05% 1 0.09% 1580 8.26% 0 0.00% 74.6.19.221
6 88 4.72% 46 3.93% 1187 6.21% 36 8.80% 65.55.209.171
7 67 3.59% 36 3.08% 665 3.48% 25 6.11% 65.55.209.174
8 1 0.05% 1 0.09% 608 3.18% 0 0.00% 74.6.20.113
9 33 1.77% 20 1.71% 576 3.01% 13 3.18% 65.55.209.172
10 5 0.27% 5 0.43% 498 2.60% 5 1.22% 66.246.252.22

Top 13 of 18 Total Referrers
# Hits Referrer
1 1539 82.56% - (Direct Request)
2 33 1.77% http://www.eggbuddy.info/
3 33 1.77% http://www.finderaboutmy.info/
4 33 1.77% http://www.highno.info/
5 33 1.77% http://www.holgergold.info/
6 33 1.77% http://www.mannfart.info/
7 33 1.77% http://www.studentstop.info/
8 33 1.77% http://www.sunmails.info/
9 33 1.77% http://www.umbrellapink.info/
10 33 1.77% http://www.vikingskills.info/
11 5 0.27% http://search.live.com/results.aspx
12 2 0.11% http://search.msn.com/results.aspx
13 1 0.05% http://www.markschenk.com/tensegrity/tensegrityrefs.html

Top 15 of 28 Total User Agents
# Hits User Agent
1 598 32.08% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 558 29.94% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
3 139 7.46% panscient.com
4 95 5.10% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 41 2.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 17 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 11 0.59% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
8 8 0.43% Java/1.6.0_02
9 8 0.43% Mozilla/4.0 (Mac OS X 10.4.10) Java/1.5.0_07
10 8 0.43% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
11 8 0.43% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 7 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 7 0.38% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
14 6 0.32% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
15 6 0.32% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.11)

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1864 100.00% 1170 100.00% 19131 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01