Usage Statistics for tensegrity.aistructure.com

Summary Period: January 2008
Generated 02-Feb-2008 02:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 2267
Total Files 1806
Total Pages 1773
Total Visits 1022
Total KBytes 73587
Total Unique Sites 109
Total Unique URLs 322
Total Unique Referrers 14
Total Unique User Agents 30
. Avg Max
Hits per Hour 3 112
Hits per Day 73 225
Files per Day 58 204
Pages per Day 57 194
Visits per Day 32 59
KBytes per Day 2374 17889
Hits by Response Code
Code 200 - OK 1806
Code 206 - Partial Content 1
Code 301 - Moved Permanently 77
Code 304 - Not Modified 18
Code 404 - Not Found 365

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 38 1.68% 27 1.50% 28 1.58% 23 2.25% 12 11.01% 1437 1.95%
2 120 5.29% 114 6.31% 110 6.20% 22 2.15% 16 14.68% 8350 11.35%
3 210 9.26% 195 10.80% 194 10.94% 21 2.05% 14 12.84% 17889 24.31%
4 46 2.03% 25 1.38% 27 1.52% 20 1.96% 9 8.26% 196 0.27%
5 46 2.03% 33 1.83% 35 1.97% 26 2.54% 11 10.09% 301 0.41%
6 37 1.63% 25 1.38% 23 1.30% 23 2.25% 13 11.93% 738 1.00%
7 22 0.97% 14 0.78% 15 0.85% 12 1.17% 10 9.17% 526 0.71%
8 3 0.13% 2 0.11% 2 0.11% 2 0.20% 2 1.83% 105 0.14%
9 48 2.12% 37 2.05% 39 2.20% 36 3.52% 24 22.02% 629 0.85%
10 36 1.59% 29 1.61% 29 1.64% 28 2.74% 16 14.68% 279 0.38%
11 36 1.59% 29 1.61% 32 1.80% 29 2.84% 8 7.34% 280 0.38%
12 50 2.21% 38 2.10% 36 2.03% 32 3.13% 13 11.93% 866 1.18%
13 41 1.81% 34 1.88% 35 1.97% 33 3.23% 7 6.42% 813 1.11%
14 42 1.85% 32 1.77% 34 1.92% 34 3.33% 14 12.84% 284 0.39%
15 49 2.16% 39 2.16% 42 2.37% 32 3.13% 10 9.17% 940 1.28%
16 40 1.76% 35 1.94% 37 2.09% 36 3.52% 19 17.43% 1081 1.47%
17 38 1.68% 25 1.38% 26 1.47% 24 2.35% 12 11.01% 946 1.29%
18 33 1.46% 25 1.38% 27 1.52% 24 2.35% 8 7.34% 1439 1.96%
19 58 2.56% 40 2.21% 43 2.43% 37 3.62% 19 17.43% 620 0.84%
20 52 2.29% 38 2.10% 34 1.92% 32 3.13% 17 15.60% 2439 3.31%
21 122 5.38% 103 5.70% 80 4.51% 41 4.01% 16 14.68% 3807 5.17%
22 225 9.93% 204 11.30% 187 10.55% 37 3.62% 15 13.76% 8826 11.99%
23 113 4.98% 81 4.49% 84 4.74% 51 4.99% 21 19.27% 1461 1.99%
24 167 7.37% 153 8.47% 155 8.74% 37 3.62% 17 15.60% 10741 14.60%
25 113 4.98% 78 4.32% 80 4.51% 53 5.19% 18 16.51% 824 1.12%
26 96 4.23% 64 3.54% 63 3.55% 50 4.89% 16 14.68% 1249 1.70%
27 139 6.13% 101 5.59% 88 4.96% 57 5.58% 20 18.35% 1639 2.23%
28 63 2.78% 47 2.60% 48 2.71% 44 4.31% 18 16.51% 2010 2.73%
29 41 1.81% 34 1.88% 32 1.80% 31 3.03% 14 12.84% 1023 1.39%
30 51 2.25% 40 2.21% 39 2.20% 37 3.62% 21 19.27% 765 1.04%
31 92 4.06% 65 3.60% 69 3.89% 59 5.77% 20 18.35% 1084 1.47%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 2.43% 0 29 1.61% 0 25 1.41% 119 3688 5.01%
1 1 53 2.34% 1 38 2.10% 1 38 2.14% 17 513 0.70%
2 4 128 5.65% 3 107 5.92% 3 107 6.03% 106 3279 4.46%
3 4 142 6.26% 3 115 6.37% 3 118 6.66% 253 7838 10.65%
4 5 170 7.50% 4 149 8.25% 4 151 8.52% 306 9488 12.89%
5 3 108 4.76% 3 93 5.15% 2 84 4.74% 35 1078 1.47%
6 1 50 2.21% 1 33 1.83% 0 30 1.69% 64 1973 2.68%
7 1 49 2.16% 1 31 1.72% 0 24 1.35% 20 623 0.85%
8 4 131 5.78% 3 104 5.76% 2 90 5.08% 80 2470 3.36%
9 2 67 2.96% 1 49 2.71% 1 48 2.71% 18 551 0.75%
10 2 73 3.22% 1 50 2.77% 1 55 3.10% 42 1287 1.75%
11 3 100 4.41% 2 72 3.99% 2 75 4.23% 51 1593 2.16%
12 2 69 3.04% 1 44 2.44% 1 48 2.71% 52 1621 2.20%
13 5 157 6.93% 4 135 7.48% 4 136 7.67% 277 8599 11.69%
14 3 96 4.23% 2 84 4.65% 2 81 4.57% 40 1235 1.68%
15 1 47 2.07% 0 28 1.55% 0 20 1.13% 156 4841 6.58%
16 2 75 3.31% 1 60 3.32% 1 60 3.38% 134 4161 5.65%
17 2 85 3.75% 2 72 3.99% 2 75 4.23% 17 534 0.73%
18 0 30 1.32% 0 18 1.00% 0 19 1.07% 5 170 0.23%
19 2 79 3.48% 2 67 3.71% 2 69 3.89% 97 2993 4.07%
20 4 139 6.13% 4 124 6.87% 4 124 6.99% 28 857 1.16%
21 1 38 1.68% 0 24 1.33% 0 25 1.41% 15 477 0.65%
22 3 112 4.94% 2 90 4.98% 2 77 4.34% 118 3643 4.95%
23 6 214 9.44% 6 190 10.52% 6 194 10.94% 325 10075 13.69%

Top 30 of 322 Total URLs
# Hits KBytes URL
1 473 20.86% 1398 1.90% /
2 190 8.38% 723 0.98% /prismatic/
3 156 6.88% 14938 20.30% /webalizer/usage_200711.html
4 155 6.84% 14872 20.21% /webalizer/usage_200708.html
5 148 6.53% 12844 17.45% /webalizer/usage_200701.html
6 34 1.50% 3100 4.21% /webalizer/usage_200801.html
7 27 1.19% 264 0.36% /webalizer/
8 16 0.71% 15 0.02% /prismatic/papers/
9 16 0.71% 9714 13.20% /prismatic/papers/prismatic.pdf
10 15 0.66% 21 0.03% /prismatic/program.html
11 13 0.57% 86 0.12% /prismatic/method.html
12 13 0.57% 10 0.01% /program/Prismatic/backup/Jama/util/
13 11 0.49% 8 0.01% /permutation/Jama/util/
14 11 0.49% 8 0.01% /program/
15 10 0.44% 48 0.07% /prismatic/FAQ.html
16 10 0.44% 7 0.01% /program/Java/
17 9 0.40% 110 0.15% /prismatic/image/823.jpg
18 8 0.35% 62 0.08% /modlogan/
19 8 0.35% 15 0.02% /program/Java/Prismatic/
20 8 0.35% 19 0.03% /program/Prismatic/backup/
21 8 0.35% 18 0.02% /program/Prismatic/src/
22 7 0.31% 2 0.00% /permutation/
23 7 0.31% 702 0.95% /webalizer/usage_200703.html
24 7 0.31% 758 1.03% /webalizer/usage_200706.html
25 7 0.31% 758 1.03% /webalizer/usage_200709.html
26 6 0.26% 9 0.01% /permutation/Jama/
27 6 0.26% 610 0.83% /webalizer/usage_200704.html
28 6 0.26% 655 0.89% /webalizer/usage_200705.html
29 6 0.26% 609 0.83% /webalizer/usage_200707.html
30 6 0.26% 624 0.85% /webalizer/usage_200710.html

Top 10 of 322 Total URLs By KBytes
# Hits KBytes URL
1 156 6.88% 14938 20.30% /webalizer/usage_200711.html
2 155 6.84% 14872 20.21% /webalizer/usage_200708.html
3 148 6.53% 12844 17.45% /webalizer/usage_200701.html
4 16 0.71% 9714 13.20% /prismatic/papers/prismatic.pdf
5 4 0.18% 5680 7.72% /prismatic/papers/IASS06.ppt
6 34 1.50% 3100 4.21% /webalizer/usage_200801.html
7 473 20.86% 1398 1.90% /
8 7 0.31% 758 1.03% /webalizer/usage_200709.html
9 7 0.31% 758 1.03% /webalizer/usage_200706.html
10 190 8.38% 723 0.98% /prismatic/

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 473 20.86% 471 49.84% /
2 190 8.38% 169 17.88% /prismatic/
3 34 1.50% 33 3.49% /webalizer/usage_200801.html
4 16 0.71% 14 1.48% /prismatic/papers/
5 13 0.57% 9 0.95% /prismatic/method.html
6 15 0.66% 9 0.95% /prismatic/program.html
7 148 6.53% 9 0.95% /webalizer/usage_200701.html
8 11 0.49% 7 0.74% /permutation/Jama/util/
9 10 0.44% 7 0.74% /program/Java/
10 13 0.57% 7 0.74% /program/Prismatic/backup/Jama/util/

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 473 20.86% 468 46.80% /
2 190 8.38% 180 18.00% /prismatic/
3 34 1.50% 34 3.40% /webalizer/usage_200801.html
4 27 1.19% 22 2.20% /webalizer/
5 16 0.71% 16 1.60% /prismatic/papers/
6 156 6.88% 11 1.10% /webalizer/usage_200711.html
7 13 0.57% 10 1.00% /prismatic/method.html
8 15 0.66% 10 1.00% /prismatic/program.html
9 11 0.49% 8 0.80% /program/
10 13 0.57% 8 0.80% /program/Prismatic/backup/Jama/util/

Top 30 of 109 Total Sites
# Hits Files KBytes Visits Hostname
1 444 19.59% 444 24.58% 41169 55.95% 7 0.68% 74.73.166.246
2 262 11.56% 214 11.85% 1252 1.70% 32 3.13% 65.55.213.8
3 253 11.16% 253 14.01% 719 0.98% 253 24.76% 61.135.166.102
4 201 8.87% 201 11.13% 623 0.85% 201 19.67% 220.181.38.169
5 147 6.48% 142 7.86% 578 0.79% 135 13.21% 61.135.190.32
6 102 4.50% 50 2.77% 320 0.43% 44 4.31% 65.55.209.169
7 82 3.62% 41 2.27% 1025 1.39% 28 2.74% 65.55.209.176
8 81 3.57% 67 3.71% 750 1.02% 10 0.98% 65.55.213.7
9 74 3.26% 39 2.16% 2619 3.56% 29 2.84% 65.55.209.175
10 67 2.96% 36 1.99% 485 0.66% 26 2.54% 65.55.209.170
11 64 2.82% 34 1.88% 2146 2.92% 25 2.45% 65.55.209.174
12 56 2.47% 27 1.50% 758 1.03% 23 2.25% 65.55.209.172
13 49 2.16% 25 1.38% 776 1.06% 19 1.86% 65.55.209.173
14 33 1.46% 0 0.00% 50 0.07% 0 0.00% 74.6.19.120
15 19 0.84% 6 0.33% 43 0.06% 1 0.10% 130.54.130.229
16 19 0.84% 10 0.55% 328 0.45% 9 0.88% 65.55.209.168
17 19 0.84% 9 0.50% 54 0.07% 9 0.88% 74.6.22.172
18 13 0.57% 6 0.33% 207 0.28% 5 0.49% 65.55.209.171
19 12 0.53% 6 0.33% 3655 4.97% 0 0.00% 66.249.65.135
20 10 0.44% 7 0.39% 125 0.17% 1 0.10% 69.36.158.64
21 10 0.44% 5 0.28% 28 0.04% 4 0.39% 74.6.8.126
22 8 0.35% 4 0.22% 18 0.03% 4 0.39% 63.123.238.8
23 8 0.35% 3 0.17% 25 0.03% 3 0.29% 74.6.22.140
24 8 0.35% 4 0.22% 40 0.05% 4 0.39% 74.6.24.144
25 8 0.35% 5 0.28% 30 0.04% 4 0.39% 74.6.8.117
26 7 0.31% 7 0.39% 638 0.87% 7 0.68% 66.246.252.144
27 7 0.31% 4 0.22% 37 0.05% 1 0.10% 86.208.209.198
28 6 0.26% 6 0.33% 444 0.60% 1 0.10% 200.182.225.143
29 6 0.26% 6 0.33% 589 0.80% 6 0.59% 209.123.8.153
30 6 0.26% 5 0.28% 466 0.63% 6 0.59% 66.246.246.85

Top 10 of 109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 444 19.59% 444 24.58% 41169 55.95% 7 0.68% 74.73.166.246
2 12 0.53% 6 0.33% 3655 4.97% 0 0.00% 66.249.65.135
3 2 0.09% 2 0.11% 3160 4.29% 0 0.00% 74.6.19.221
4 74 3.26% 39 2.16% 2619 3.56% 29 2.84% 65.55.209.175
5 64 2.82% 34 1.88% 2146 2.92% 25 2.45% 65.55.209.174
6 262 11.56% 214 11.85% 1252 1.70% 32 3.13% 65.55.213.8
7 4 0.18% 2 0.11% 1218 1.66% 0 0.00% 66.249.73.102
8 2 0.09% 2 0.11% 1207 1.64% 0 0.00% 12.40.5.69
9 82 3.62% 41 2.27% 1025 1.39% 28 2.74% 65.55.209.176
10 49 2.16% 25 1.38% 776 1.06% 19 1.86% 65.55.209.173

Top 5 of 14 Total Referrers
# Hits Referrer
1 2229 98.32% - (Direct Request)
2 4 0.18% http://search.live.com/results.aspx
3 4 0.18% http://www.quintura.com/
4 3 0.13% http://search.msn.com/results.aspx
5 2 0.09% http://search.yahoo.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% tencegrity
2 1 50.00% tensegrity structural types

Top 15 of 30 Total User Agents
# Hits User Agent
1 609 26.86% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 526 23.20% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 343 15.13% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 321 14.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
5 189 8.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 127 5.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 29 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 18 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 13 0.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 11 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.0.11)
11 10 0.44% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
12 8 0.35% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
13 8 0.35% Mozilla/4.0 (Windows 2000 5.0) Java/1.5.0_06
14 8 0.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 6 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2267 100.00% 1807 100.06% 73587 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01