Usage Statistics for tensegrity.aistructure.com

Summary Period: January 2010
Generated 01-Feb-2010 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 29721
Total Files 27675
Total Pages 28769
Total Visits 2005
Total KBytes 264666
Total Unique Sites 807
Total Unique URLs 810
Total Unique Referrers 258
Total Unique User Agents 307
. Avg Max
Hits per Hour 39 1216
Hits per Day 958 2742
Files per Day 892 2674
Pages per Day 928 2669
Visits per Day 64 177
KBytes per Day 8538 26047
Hits by Response Code
Code 200 - OK 27675
Code 206 - Partial Content 1195
Code 301 - Moved Permanently 83
Code 304 - Not Modified 120
Code 404 - Not Found 609
Code 405 - Method Not Allowed 39

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 560 1.88% 403 1.46% 476 1.65% 39 1.95% 28 3.47% 4330 1.64%
2 2004 6.74% 1763 6.37% 1989 6.91% 35 1.75% 30 3.72% 21833 8.25%
3 969 3.26% 944 3.41% 952 3.31% 34 1.70% 26 3.22% 12119 4.58%
4 766 2.58% 638 2.31% 744 2.59% 74 3.69% 35 4.34% 5376 2.03%
5 1168 3.93% 1014 3.66% 1123 3.90% 81 4.04% 31 3.84% 19936 7.53%
6 1027 3.46% 914 3.30% 1010 3.51% 86 4.29% 62 7.68% 7290 2.75%
7 604 2.03% 551 1.99% 552 1.92% 24 1.20% 21 2.60% 10214 3.86%
8 1625 5.47% 1604 5.80% 1599 5.56% 59 2.94% 28 3.47% 15865 5.99%
9 230 0.77% 206 0.74% 200 0.70% 30 1.50% 26 3.22% 23882 9.02%
10 390 1.31% 367 1.33% 362 1.26% 26 1.30% 24 2.97% 14052 5.31%
11 65 0.22% 48 0.17% 46 0.16% 29 1.45% 22 2.73% 655 0.25%
12 726 2.44% 574 2.07% 635 2.21% 40 2.00% 22 2.73% 26047 9.84%
13 790 2.66% 610 2.20% 720 2.50% 40 2.00% 32 3.97% 7186 2.71%
14 119 0.40% 89 0.32% 96 0.33% 24 1.20% 15 1.86% 3052 1.15%
15 324 1.09% 214 0.77% 284 0.99% 35 1.75% 29 3.59% 4781 1.81%
16 363 1.22% 238 0.86% 341 1.19% 47 2.34% 22 2.73% 2311 0.87%
17 368 1.24% 321 1.16% 354 1.23% 78 3.89% 27 3.35% 3669 1.39%
18 202 0.68% 188 0.68% 176 0.61% 69 3.44% 26 3.22% 4999 1.89%
19 170 0.57% 156 0.56% 159 0.55% 21 1.05% 15 1.86% 699 0.26%
20 363 1.22% 236 0.85% 350 1.22% 40 2.00% 22 2.73% 1611 0.61%
21 2742 9.23% 2674 9.66% 2669 9.28% 177 8.83% 122 15.12% 9542 3.61%
22 1701 5.72% 1682 6.08% 1675 5.82% 124 6.18% 80 9.91% 7490 2.83%
23 800 2.69% 787 2.84% 788 2.74% 89 4.44% 41 5.08% 2659 1.00%
24 1137 3.83% 1091 3.94% 1118 3.89% 129 6.43% 53 6.57% 4203 1.59%
25 2480 8.34% 2451 8.86% 2456 8.54% 165 8.23% 76 9.42% 9183 3.47%
26 1841 6.19% 1818 6.57% 1813 6.30% 68 3.39% 53 6.57% 6702 2.53%
27 1109 3.73% 1077 3.89% 1075 3.74% 140 6.98% 62 7.68% 15207 5.75%
28 1614 5.43% 1594 5.76% 1591 5.53% 78 3.89% 64 7.93% 4009 1.51%
29 1350 4.54% 1339 4.84% 1338 4.65% 101 5.04% 99 12.27% 13443 5.08%
30 725 2.44% 710 2.57% 710 2.47% 22 1.10% 19 2.35% 1138 0.43%
31 1389 4.67% 1374 4.96% 1368 4.76% 36 1.80% 28 3.47% 1185 0.45%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 616 2.07% 16 504 1.82% 18 572 1.99% 208 6453 2.44%
1 21 673 2.26% 20 629 2.27% 20 630 2.19% 213 6603 2.50%
2 29 899 3.02% 27 860 3.11% 27 853 2.96% 294 9128 3.45%
3 38 1189 4.00% 37 1160 4.19% 37 1159 4.03% 186 5765 2.18%
4 13 419 1.41% 12 380 1.37% 12 392 1.36% 72 2218 0.84%
5 41 1290 4.34% 33 1034 3.74% 39 1234 4.29% 347 10760 4.07%
6 22 686 2.31% 19 612 2.21% 19 600 2.09% 647 20066 7.58%
7 30 960 3.23% 27 855 3.09% 29 918 3.19% 277 8575 3.24%
8 41 1300 4.37% 40 1264 4.57% 41 1291 4.49% 527 16331 6.17%
9 46 1444 4.86% 45 1415 5.11% 45 1413 4.91% 832 25788 9.74%
10 43 1338 4.50% 42 1324 4.78% 42 1321 4.59% 374 11595 4.38%
11 72 2233 7.51% 65 2045 7.39% 71 2207 7.67% 363 11240 4.25%
12 29 917 3.09% 28 878 3.17% 28 896 3.11% 467 14475 5.47%
13 35 1110 3.73% 34 1070 3.87% 34 1065 3.70% 558 17296 6.54%
14 29 923 3.11% 28 884 3.19% 28 885 3.08% 194 6001 2.27%
15 78 2434 8.19% 77 2390 8.64% 77 2396 8.33% 351 10884 4.11%
16 48 1510 5.08% 43 1345 4.86% 47 1471 5.11% 720 22332 8.44%
17 59 1835 6.17% 53 1659 5.99% 56 1740 6.05% 140 4345 1.64%
18 48 1513 5.09% 39 1217 4.40% 46 1445 5.02% 433 13437 5.08%
19 27 848 2.85% 25 795 2.87% 26 815 2.83% 279 8654 3.27%
20 62 1923 6.47% 61 1905 6.88% 61 1905 6.62% 379 11744 4.44%
21 25 803 2.70% 24 770 2.78% 25 782 2.72% 101 3120 1.18%
22 66 2051 6.90% 65 2016 7.28% 64 2014 7.00% 444 13770 5.20%
23 26 807 2.72% 21 664 2.40% 24 765 2.66% 132 4084 1.54%

Top 30 of 810 Total URLs
# Hits KBytes URL
1 23538 79.20% 63248 23.90% /
2 3139 10.56% 48380 18.28% /webalizer/usage_200911.html
3 156 0.52% 2440 0.92% /webalizer/usage_200811.html
4 140 0.47% 435 0.16% /prismatic/
5 116 0.39% 902 0.34% /webalizer/
6 102 0.34% 316 0.12% http://tensegrity.aistructure.com
7 64 0.22% 6606 2.50% /webalizer/usage_201001.html
8 55 0.19% 4099 1.55% /prismatic/papers/IASS06.pdf
9 41 0.14% 233 0.09% /prismatic/method.html
10 41 0.14% 25978 9.82% /prismatic/papers/IASS06.ppt
11 34 0.11% 2162 0.82% /webalizer/usage_200705.html
12 31 0.10% 130 0.05% /prismatic/FAQ.html
13 29 0.10% 37 0.01% /prismatic/program.html
14 25 0.08% 6 0.00% /permutation/
15 23 0.08% 15 0.01% /prismatic/papers/
16 22 0.07% 349 0.13% /prismatic/image/823.jpg
17 18 0.06% 169 0.06% /modlogan/
18 18 0.06% 2033 0.77% /webalizer/usage_200903.html
19 17 0.06% 5919 2.24% /prismatic/papers/prismatic.pdf
20 17 0.06% 12 0.00% /program/
21 16 0.05% 73254 27.68% /ThesisZhang.pdf
22 16 0.05% 1513 0.57% /webalizer/usage_200803.html
23 15 0.05% 1587 0.60% /webalizer/usage_200812.html
24 13 0.04% 89 0.03% /prismatic/image/311.JPG
25 13 0.04% 1442 0.54% /webalizer/usage_200805.html
26 12 0.04% 7 0.00% /program/Java/
27 12 0.04% 1234 0.47% /webalizer/usage_200801.html
28 11 0.04% 20 0.01% /program/Java/Prismatic/
29 11 0.04% 18 0.01% /program/Prismatic/
30 10 0.03% 999 0.38% /webalizer/usage_200802.html

Top 10 of 810 Total URLs By KBytes
# Hits KBytes URL
1 16 0.05% 73254 27.68% /ThesisZhang.pdf
2 23538 79.20% 63248 23.90% /
3 3139 10.56% 48380 18.28% /webalizer/usage_200911.html
4 41 0.14% 25978 9.82% /prismatic/papers/IASS06.ppt
5 64 0.22% 6606 2.50% /webalizer/usage_201001.html
6 17 0.06% 5919 2.24% /prismatic/papers/prismatic.pdf
7 55 0.19% 4099 1.55% /prismatic/papers/IASS06.pdf
8 156 0.52% 2440 0.92% /webalizer/usage_200811.html
9 34 0.11% 2162 0.82% /webalizer/usage_200705.html
10 18 0.06% 2033 0.77% /webalizer/usage_200903.html

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 23538 79.20% 1424 72.99% /
2 140 0.47% 103 5.28% /prismatic/
3 64 0.22% 52 2.67% /webalizer/usage_201001.html
4 34 0.11% 25 1.28% /webalizer/usage_200705.html
5 156 0.52% 23 1.18% /webalizer/usage_200811.html
6 41 0.14% 21 1.08% /prismatic/method.html
7 31 0.10% 18 0.92% /prismatic/FAQ.html
8 18 0.06% 13 0.67% /modlogan/
9 116 0.39% 13 0.67% /webalizer/
10 25 0.08% 12 0.62% /permutation/

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 23538 79.20% 1421 71.70% /
2 140 0.47% 108 5.45% /prismatic/
3 64 0.22% 43 2.17% /webalizer/usage_201001.html
4 41 0.14% 26 1.31% /prismatic/method.html
5 34 0.11% 25 1.26% /webalizer/usage_200705.html
6 116 0.39% 22 1.11% /webalizer/
7 31 0.10% 17 0.86% /prismatic/FAQ.html
8 25 0.08% 16 0.81% /permutation/
9 156 0.52% 16 0.81% /webalizer/usage_200811.html
10 18 0.06% 14 0.71% /webalizer/usage_200903.html

Top 30 of 807 Total Sites
# Hits Files KBytes Visits Hostname
1 3136 10.55% 3136 11.33% 48044 18.15% 9 0.45% 91.121.163.92
2 1981 6.67% 1981 7.16% 6136 2.32% 30 1.50% 67.55.65.213
3 1340 4.51% 1340 4.84% 4151 1.57% 29 1.45% 81.177.23.46
4 1259 4.24% 1259 4.55% 5815 2.20% 107 5.34% 66.29.115.8
5 1237 4.16% 1237 4.47% 224 0.08% 2 0.10% 83.9.25.7
6 994 3.34% 994 3.59% 3079 1.16% 122 6.08% 66.246.72.175
7 918 3.09% 810 2.93% 34586 13.07% 66 3.29% 66.249.68.150
8 630 2.12% 630 2.28% 3175 1.20% 146 7.28% 66.246.252.73
9 626 2.11% 626 2.26% 113 0.04% 1 0.05% 83.9.39.73
10 624 2.10% 624 2.25% 113 0.04% 1 0.05% 83.9.48.200
11 619 2.08% 619 2.24% 111 0.04% 1 0.05% 83.9.43.129
12 552 1.86% 552 1.99% 1710 0.65% 88 4.39% 204.14.110.100
13 464 1.56% 464 1.68% 1437 0.54% 80 3.99% 204.10.137.48
14 391 1.32% 391 1.41% 1211 0.46% 54 2.69% 66.7.206.198
15 303 1.02% 303 1.09% 939 0.35% 2 0.10% 68.43.21.177
16 220 0.74% 220 0.79% 681 0.26% 2 0.10% 91.114.183.140
17 217 0.73% 217 0.78% 672 0.25% 1 0.05% 82.60.137.141
18 206 0.69% 206 0.74% 638 0.24% 1 0.05% 94.253.194.70
19 198 0.67% 198 0.72% 613 0.23% 4 0.20% 221.224.206.86
20 190 0.64% 190 0.69% 589 0.22% 1 0.05% 189.180.119.13
21 186 0.63% 186 0.67% 576 0.22% 3 0.15% 66.29.195.20
22 174 0.59% 174 0.63% 539 0.20% 2 0.10% 24.171.52.124
23 170 0.57% 170 0.61% 527 0.20% 2 0.10% 200.238.83.49
24 163 0.55% 163 0.59% 505 0.19% 1 0.05% 77.248.230.141
25 157 0.53% 157 0.57% 486 0.18% 2 0.10% 94.211.9.186
26 155 0.52% 155 0.56% 480 0.18% 8 0.40% 217.20.115.157
27 154 0.52% 154 0.56% 477 0.18% 44 2.19% 208.53.168.5
28 150 0.50% 150 0.54% 465 0.18% 1 0.05% 94.112.148.85
29 148 0.50% 148 0.53% 0 0.00% 4 0.20% 62.90.100.72
30 147 0.49% 147 0.53% 455 0.17% 2 0.10% 188.92.77.14

Top 10 of 807 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3136 10.55% 3136 11.33% 48044 18.15% 9 0.45% 91.121.163.92
2 918 3.09% 810 2.93% 34586 13.07% 66 3.29% 66.249.68.150
3 62 0.21% 40 0.14% 12764 4.82% 31 1.55% 67.195.112.106
4 18 0.06% 13 0.05% 11126 4.20% 1 0.05% 86.22.75.205
5 85 0.29% 47 0.17% 10919 4.13% 4 0.20% 66.249.65.19
6 1 0.00% 1 0.00% 10418 3.94% 0 0.00% 83.61.20.70
7 3 0.01% 2 0.01% 8706 3.29% 0 0.00% 59.177.106.31
8 99 0.33% 61 0.22% 8274 3.13% 42 2.09% 67.195.112.123
9 1981 6.67% 1981 7.16% 6136 2.32% 30 1.50% 67.55.65.213
10 1259 4.24% 1259 4.55% 5815 2.20% 107 5.34% 66.29.115.8

Top 30 of 258 Total Referrers
# Hits Referrer
1 2523 8.49% - (Direct Request)
2 1200 4.04% http://bangbros-pass.com/
3 808 2.72% http://gay-sex.badybody.com/
4 753 2.53% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
5 698 2.35% http://www.cam-gratis.ltd.pl
6 697 2.35% http://www.cam-gay.kom.pl
7 634 2.13% http://pornography-sites.thekitchenbox.com/
8 634 2.13% http://unusual-sexual-positions.sadisticeroticism.com/
9 631 2.12% http://roundandbrownreview.info/
10 625 2.10% http://www.denhaag.it/cellulari.html
11 623 2.10% http://cellulari.pebo.mi.it
12 621 2.09% http://annunci-e-incontri.vai.bg.it
13 621 2.09% http://sad-teen-stories.lightspeed-sorority-girls.com/
14 618 2.08% http://valium.abix.net
15 617 2.08% http://donna-dixon-gallery.indian-porn-galleries.com/
16 614 2.07% http://finanza.finanza.genova.it
17 612 2.06% http://sexy-teen-porn.gonzoben.com/
18 605 2.04% http://pregnant-and-horny.oregontrailne.com/
19 602 2.03% http://play-dragonball-z-games.aquimontserrat.com/
20 600 2.02% http://stripped-women.facial-skin-care-product.com/
21 596 2.01% http://free-female-ejaculation.pornocabi.net/
22 592 1.99% http://jobs-for-teens-13up.gonzoben.com/
23 591 1.99% http://mature-home-vids.hancockparksfinest.com/
24 588 1.98% http://sex-with-horses.rcbmarketing.net/
25 587 1.98% http://teen-lesbians-two-lips.racecushions.com/
26 537 1.81% http://ebony-ivory.rcbmarketing.net/
27 468 1.57% http://chirpeat.info/giaitrisex.html
28 441 1.48% http://reality-kings.cpu2009.com/
29 418 1.41% http://black-porn.brunettes4u.com/
30 396 1.33% http://www.google.com/search

Top 12 of 12 Total Search Strings
# Hits Search String
1 93 23.31% lesbian fisting squirt lesbians fisting lesbian fisting
2 87 21.80% order levitra cialis online buy cialis buy levitra
3 83 20.80% erection disfunction online pharmacy without prescription
4 25 6.27% anal fisting lesbians fistfucking pictures movies
5 25 6.27% buy viagra online order viagra cheap viagra online
6 25 6.27% cheap cialis order cialis online
7 25 6.27% erectile dysfunction online pharmacy
8 25 6.27% online pharmacy without prescription
9 8 2.01% tensegrity structures
10 1 0.25% simon guest structures
11 1 0.25% tensegrity homes structures
12 1 0.25% www.tensegrity.com

Top 15 of 307 Total User Agents
# Hits User Agent
1 8911 29.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 5018 16.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1907 6.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
4 1322 4.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1119 3.77% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 848 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 477 1.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 206 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 201 0.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 200 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
11 176 0.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 169 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
13 151 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ztr
14 143 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 111 0.37% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29721 100.00% 28870 104.32% 264666 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01