Usage Statistics for tensegrity.aistructure.com

Summary Period: February 2010
Generated 01-Mar-2010 02:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 29303
Total Files 27907
Total Pages 28038
Total Visits 2510
Total KBytes 208329
Total Unique Sites 874
Total Unique URLs 553
Total Unique Referrers 269
Total Unique User Agents 319
. Avg Max
Hits per Hour 43 2377
Hits per Day 1046 3959
Files per Day 996 3932
Pages per Day 1001 3926
Visits per Day 89 662
KBytes per Day 7440 34770
Hits by Response Code
Code 200 - OK 27907
Code 206 - Partial Content 630
Code 301 - Moved Permanently 46
Code 304 - Not Modified 110
Code 404 - Not Found 599
Code 405 - Method Not Allowed 10
Code 416 - Requested Range Not Satisfiable 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 266 0.91% 249 0.89% 251 0.90% 29 1.16% 24 2.75% 1093 0.52%
2 138 0.47% 124 0.44% 120 0.43% 22 0.88% 27 3.09% 976 0.47%
3 183 0.62% 159 0.57% 157 0.56% 19 0.76% 24 2.75% 638 0.31%
4 363 1.24% 211 0.76% 262 0.93% 48 1.91% 30 3.43% 5473 2.63%
5 473 1.61% 384 1.38% 442 1.58% 38 1.51% 32 3.66% 7730 3.71%
6 142 0.48% 118 0.42% 112 0.40% 29 1.16% 30 3.43% 6298 3.02%
7 442 1.51% 274 0.98% 413 1.47% 30 1.20% 29 3.32% 2474 1.19%
8 543 1.85% 526 1.88% 525 1.87% 109 4.34% 50 5.72% 6202 2.98%
9 391 1.33% 375 1.34% 374 1.33% 70 2.79% 32 3.66% 4191 2.01%
10 435 1.48% 411 1.47% 403 1.44% 48 1.91% 35 4.00% 8564 4.11%
11 604 2.06% 486 1.74% 581 2.07% 75 2.99% 31 3.55% 2661 1.28%
12 278 0.95% 253 0.91% 244 0.87% 33 1.31% 35 4.00% 1301 0.62%
13 127 0.43% 101 0.36% 101 0.36% 36 1.43% 32 3.66% 2572 1.23%
14 1169 3.99% 1110 3.98% 1131 4.03% 80 3.19% 45 5.15% 9362 4.49%
15 474 1.62% 452 1.62% 249 0.89% 38 1.51% 36 4.12% 6928 3.33%
16 859 2.93% 825 2.96% 819 2.92% 72 2.87% 65 7.44% 13535 6.50%
17 1989 6.79% 1960 7.02% 1949 6.95% 52 2.07% 50 5.72% 7291 3.50%
18 828 2.83% 801 2.87% 798 2.85% 52 2.07% 44 5.03% 2865 1.38%
19 1100 3.75% 1077 3.86% 1071 3.82% 69 2.75% 46 5.26% 4694 2.25%
20 2048 6.99% 1914 6.86% 1984 7.08% 76 3.03% 38 4.35% 13401 6.43%
21 3959 13.51% 3932 14.09% 3926 14.00% 98 3.90% 42 4.81% 14759 7.08%
22 1784 6.09% 1745 6.25% 1747 6.23% 112 4.46% 54 6.18% 8673 4.16%
23 1844 6.29% 1821 6.53% 1811 6.46% 182 7.25% 53 6.06% 7136 3.43%
24 1925 6.57% 1898 6.80% 1893 6.75% 145 5.78% 79 9.04% 10995 5.28%
25 1499 5.12% 1454 5.21% 1428 5.09% 106 4.22% 76 8.70% 8460 4.06%
26 1367 4.67% 1333 4.78% 1292 4.61% 113 4.50% 48 5.49% 6949 3.34%
27 702 2.40% 568 2.04% 640 2.28% 92 3.67% 27 3.09% 34770 16.69%
28 3371 11.50% 3346 11.99% 3315 11.82% 662 26.37% 237 27.12% 8336 4.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 390 1.33% 13 371 1.33% 12 361 1.29% 179 5003 2.40%
1 49 1382 4.72% 41 1158 4.15% 48 1349 4.81% 289 8102 3.89%
2 36 1024 3.49% 33 927 3.32% 32 923 3.29% 346 9681 4.65%
3 43 1210 4.13% 41 1171 4.20% 41 1156 4.12% 220 6160 2.96%
4 31 880 3.00% 29 835 2.99% 29 830 2.96% 226 6332 3.04%
5 119 3351 11.44% 118 3315 11.88% 118 3313 11.82% 567 15864 7.61%
6 42 1197 4.08% 41 1167 4.18% 41 1159 4.13% 339 9499 4.56%
7 38 1069 3.65% 37 1040 3.73% 36 1019 3.63% 224 6263 3.01%
8 63 1769 6.04% 61 1714 6.14% 61 1734 6.18% 239 6700 3.22%
9 51 1428 4.87% 48 1348 4.83% 49 1385 4.94% 290 8112 3.89%
10 44 1242 4.24% 43 1205 4.32% 42 1197 4.27% 164 4587 2.20%
11 32 896 3.06% 31 874 3.13% 29 829 2.96% 644 18029 8.65%
12 87 2448 8.35% 86 2416 8.66% 85 2402 8.57% 361 10102 4.85%
13 67 1891 6.45% 65 1845 6.61% 65 1847 6.59% 361 10115 4.86%
14 21 594 2.03% 18 515 1.85% 19 545 1.94% 108 3030 1.45%
15 37 1062 3.62% 35 984 3.53% 29 826 2.95% 383 10713 5.14%
16 22 626 2.14% 19 557 2.00% 20 586 2.09% 128 3591 1.72%
17 76 2139 7.30% 74 2086 7.47% 75 2115 7.54% 160 4478 2.15%
18 18 531 1.81% 16 472 1.69% 17 499 1.78% 83 2332 1.12%
19 17 492 1.68% 16 472 1.69% 16 461 1.64% 878 24571 11.79%
20 41 1170 3.99% 40 1137 4.07% 39 1108 3.95% 687 19222 9.23%
21 29 812 2.77% 24 675 2.42% 27 770 2.75% 210 5891 2.83%
22 31 881 3.01% 30 856 3.07% 30 847 3.02% 117 3269 1.57%
23 29 819 2.79% 27 767 2.75% 27 777 2.77% 239 6685 3.21%

Top 30 of 553 Total URLs
# Hits KBytes URL
1 26263 89.63% 72999 35.04% /
2 163 0.56% 541 0.26% /prismatic/
3 99 0.34% 29070 13.95% /prismatic/papers/IASS06.ppt
4 87 0.30% 664 0.32% /webalizer/
5 84 0.29% 5493 2.64% /webalizer/usage_200905.html
6 63 0.21% 6352 3.05% /webalizer/usage_201002.html
7 55 0.19% 306 0.15% /prismatic/method.html
8 54 0.18% 917 0.44% /prismatic/image/823.jpg
9 49 0.17% 2847 1.37% /prismatic/papers/IASS06.pdf
10 46 0.16% 2554 1.23% /webalizer/usage_200812.html
11 32 0.11% 126 0.06% /prismatic/FAQ.html
12 32 0.11% 26 0.01% /prismatic/papers/
13 27 0.09% 30 0.01% /prismatic/program.html
14 27 0.09% 19 0.01% /program/
15 24 0.08% 15 0.01% /program/Java/
16 24 0.08% 1414 0.68% /webalizer/usage_200806.html
17 23 0.08% 36 0.02% /program/Prismatic/backup/Jama/
18 23 0.08% 2579 1.24% /webalizer/usage_200811.html
19 21 0.07% 29 0.01% /permutation/Jama/
20 19 0.06% 5 0.00% /permutation/
21 19 0.06% 34 0.02% /program/Java/Prismatic/
22 19 0.06% 31 0.02% /program/Prismatic/
23 19 0.06% 10 0.00% /program/Prismatic/src/time/
24 18 0.06% 11 0.01% /permutation/Jama/util/
25 17 0.06% 13 0.01% /program/Java/Prismatic/src/util/
26 17 0.06% 1886 0.91% /webalizer/usage_200805.html
27 16 0.05% 24 0.01% /program/Java/Prismatic/classes/
28 16 0.05% 37 0.02% /program/Prismatic/backup/
29 16 0.05% 1746 0.84% /webalizer/usage_200705.html
30 16 0.05% 1694 0.81% /webalizer/usage_200810.html

Top 10 of 553 Total URLs By KBytes
# Hits KBytes URL
1 26263 89.63% 72999 35.04% /
2 12 0.04% 42187 20.25% /ThesisZhang.pdf
3 99 0.34% 29070 13.95% /prismatic/papers/IASS06.ppt
4 63 0.21% 6352 3.05% /webalizer/usage_201002.html
5 84 0.29% 5493 2.64% /webalizer/usage_200905.html
6 8 0.03% 3681 1.77% /prismatic/papers/prismatic.pdf
7 49 0.17% 2847 1.37% /prismatic/papers/IASS06.pdf
8 23 0.08% 2579 1.24% /webalizer/usage_200811.html
9 46 0.16% 2554 1.23% /webalizer/usage_200812.html
10 17 0.06% 1886 0.91% /webalizer/usage_200805.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 26263 89.63% 1877 76.21% /
2 163 0.56% 124 5.03% /prismatic/
3 84 0.29% 66 2.68% /webalizer/usage_200905.html
4 63 0.21% 51 2.07% /webalizer/usage_201002.html
5 55 0.19% 34 1.38% /prismatic/method.html
6 87 0.30% 27 1.10% /webalizer/
7 46 0.16% 23 0.93% /webalizer/usage_200812.html
8 32 0.11% 14 0.57% /prismatic/FAQ.html
9 32 0.11% 13 0.53% /prismatic/papers/
10 27 0.09% 10 0.41% /program/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 26263 89.63% 1869 75.30% /
2 163 0.56% 122 4.92% /prismatic/
3 84 0.29% 66 2.66% /webalizer/usage_200905.html
4 63 0.21% 53 2.14% /webalizer/usage_201002.html
5 55 0.19% 35 1.41% /prismatic/method.html
6 87 0.30% 34 1.37% /webalizer/
7 46 0.16% 24 0.97% /webalizer/usage_200812.html
8 32 0.11% 15 0.60% /prismatic/FAQ.html
9 32 0.11% 13 0.52% /prismatic/papers/
10 27 0.09% 13 0.52% /prismatic/program.html

Top 30 of 874 Total Sites
# Hits Files KBytes Visits Hostname
1 2368 8.08% 2368 8.49% 7335 3.52% 1 0.04% 94.103.231.212
2 1631 5.57% 1631 5.84% 5052 2.43% 19 0.76% 67.55.65.213
3 1520 5.19% 1520 5.45% 4896 2.35% 101 4.02% 66.246.72.175
4 1386 4.73% 1386 4.97% 4293 2.06% 37 1.47% 81.177.23.46
5 1277 4.36% 1277 4.58% 3956 1.90% 104 4.14% 216.118.117.93
6 1227 4.19% 1227 4.40% 5172 2.48% 116 4.62% 66.29.115.8
7 1112 3.79% 1112 3.98% 3445 1.65% 110 4.38% 208.53.168.5
8 983 3.35% 983 3.52% 3045 1.46% 128 5.10% 70.86.178.226
9 981 3.35% 981 3.52% 3039 1.46% 99 3.94% 204.14.110.100
10 491 1.68% 491 1.76% 2611 1.25% 108 4.30% 66.246.252.73
11 374 1.28% 370 1.33% 5628 2.70% 1 0.04% 192.114.71.13
12 332 1.13% 332 1.19% 1028 0.49% 57 2.27% 204.10.137.48
13 308 1.05% 308 1.10% 219 0.11% 1 0.04% 83.9.20.36
14 300 1.02% 300 1.07% 929 0.45% 1 0.04% 193.165.147.173
15 300 1.02% 300 1.07% 929 0.45% 1 0.04% 194.144.92.31
16 300 1.02% 277 0.99% 3995 1.92% 1 0.04% 195.42.102.25
17 300 1.02% 300 1.07% 929 0.45% 1 0.04% 217.112.175.250
18 300 1.02% 300 1.07% 929 0.45% 1 0.04% 220.227.5.115
19 300 1.02% 300 1.07% 929 0.45% 1 0.04% 221.254.107.19
20 300 1.02% 300 1.07% 929 0.45% 1 0.04% 24.189.57.167
21 300 1.02% 300 1.07% 929 0.45% 1 0.04% 77.167.63.215
22 300 1.02% 300 1.07% 929 0.45% 1 0.04% 88.100.76.133
23 300 1.02% 300 1.07% 929 0.45% 1 0.04% 89.101.251.4
24 300 1.02% 300 1.07% 929 0.45% 1 0.04% 90.36.172.72
25 299 1.02% 299 1.07% 926 0.44% 1 0.04% 212.149.220.119
26 299 1.02% 299 1.07% 926 0.44% 1 0.04% 84.29.198.243
27 298 1.02% 298 1.07% 923 0.44% 1 0.04% 217.14.37.97
28 275 0.94% 275 0.99% 0 0.00% 15 0.60% 194.146.228.45
29 272 0.93% 272 0.97% 843 0.40% 1 0.04% 88.166.114.46
30 255 0.87% 255 0.91% 790 0.38% 1 0.04% 89.155.19.17

Top 10 of 874 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 0.05% 6 0.02% 32018 15.37% 0 0.00% 68.222.41.235
2 115 0.39% 81 0.29% 13450 6.46% 49 1.95% 66.249.68.225
3 246 0.84% 177 0.63% 7677 3.68% 94 3.75% 77.88.26.27
4 2368 8.08% 2368 8.49% 7335 3.52% 1 0.04% 94.103.231.212
5 374 1.28% 370 1.33% 5628 2.70% 1 0.04% 192.114.71.13
6 1227 4.19% 1227 4.40% 5172 2.48% 116 4.62% 66.29.115.8
7 246 0.84% 203 0.73% 5058 2.43% 31 1.24% 208.115.111.242
8 1631 5.57% 1631 5.84% 5052 2.43% 19 0.76% 67.55.65.213
9 1520 5.19% 1520 5.45% 4896 2.35% 101 4.02% 66.246.72.175
10 80 0.27% 57 0.20% 4806 2.31% 42 1.67% 67.195.112.229

Top 30 of 269 Total Referrers
# Hits Referrer
1 2837 9.68% - (Direct Request)
2 1433 4.89% http://www.onlinepharmacyhost.com/
3 1167 3.98% http://xxx.toprevenue.net/spages/porn/map1.html
4 638 2.18% http://adult-photos-galeries.thekitchenbox.com/
5 638 2.18% http://girl-scout-murders.sandra-uk.com/
6 638 2.18% http://girls-sucking-and-fucking.racecushions.com/
7 638 2.18% http://horses-cumming.oregontrailne.com/
8 638 2.18% http://large-labia-lips.the-porn-star.com/
9 638 2.18% http://pleasure-zone.hancockparksfinest.com/
10 638 2.18% http://silicone-heat-sink-paste.rcbmarketing.net/
11 637 2.17% http://beautiful-brunettes-gallery.lightspeed-sorority-girls.com/
12 636 2.17% http://bottom-line-group.indian-porn-galleries.com/
13 636 2.17% http://britney-spears-tits.sadisticeroticism.com/
14 632 2.16% http://lesbian-weddings.facial-skin-care-product.com/
15 609 2.08% http://hotel.tres.rimini.it
16 609 2.08% http://internet.destrasenato.it
17 609 2.08% http://milf-hunter.abix.net
18 609 2.08% http://penis-enlargement-pic.aquimontserrat.com/
19 587 2.00% http://sexy-portland-dating-personals.facial-skin-care-product.com/
20 568 1.94% http://big-tits-round-asses.50milfs.com/
21 526 1.80% http://free-cheerleader-pics.quaddown.org/
22 501 1.71% http://xxx.toprevenue.net/spages/search.html
23 501 1.71% http://your-online.100webspace.net/user-sites/
24 469 1.60% http://black-sex.brunettes4u.com/
25 444 1.52% http://reality-kings.cpu2009.com/
26 441 1.50% http://streetblowjobs.brunettes4u.com/
27 426 1.45% http://reality-kings.brunettes4u.com/
28 424 1.45% http://black-pussy.3x-pussy.com/
29 399 1.36% http://naked-celebs.heopa.com/
30 396 1.35% http://gay-sex.badybody.com/

Top 10 of 10 Total Search Strings
# Hits Search String
1 8 38.10% tensegrity structures
2 4 19.05% -
3 2 9.52% t-
4 1 4.76% intitle:index.of.permutation
5 1 4.76% kyoto university tensegrity
6 1 4.76% tensegrity form finding
7 1 4.76% tensegrity interactive
8 1 4.76% tensegrity nodes connectivity
9 1 4.76% tensegrity structure
10 1 4.76% ставка

Top 15 of 319 Total User Agents
# Hits User Agent
1 9469 32.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 8112 27.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2844 9.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 476 1.62% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 470 1.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 300 1.02% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
7 248 0.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 248 0.85% Yandex/1.01.001 (compatible; Win16; I)
9 247 0.84% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 245 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
11 219 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
12 170 0.58% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 165 0.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 150 0.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 141 0.48% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29303 100.00% 28537 102.26% 208329 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01