Usage Statistics for tensegrity.aistructure.com

Summary Period: December 2011
Generated 03-Dec-2011 02:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 193
Total Files 91
Total Pages 137
Total Visits 84
Total KBytes 23124
Total Unique Sites 79
Total Unique URLs 67
Total Unique Referrers 14
Total Unique User Agents 25
. Avg Max
Hits per Hour 4 28
Hits per Day 96 159
Files per Day 45 81
Pages per Day 68 105
Sites per Day 39 67
Visits per Day 42 70
KBytes per Day 11562 22890
Hits by Response Code
Code 200 - OK 47.15% 91
Code 206 - Partial Content 28.50% 55
Code 301 - Moved Permanently 1.55% 3
Code 304 - Not Modified 9.33% 18
Code 404 - Not Found 13.47% 26

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 159 82.38% 81 89.01% 105 76.64% 70 83.33% 67 84.81% 22890 98.99%
2 34 17.62% 10 10.99% 32 23.36% 14 16.67% 13 16.46% 234 1.01%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 8 4.15% 3 6 6.59% 3 6 4.38% 13 26 0.11%
1 21 43 22.28% 7 15 16.48% 10 20 14.60% 5689 11379 49.21%
2 17 35 18.13% 3 7 7.69% 16 33 24.09% 10 20 0.09%
3 5 11 5.70% 2 4 4.40% 4 9 6.57% 62 123 0.53%
4 2 4 2.07% 1 3 3.30% 1 3 2.19% 7 13 0.06%
5 1 3 1.55% 0 1 1.10% 0 1 0.73% 2 3 0.01%
6 3 7 3.63% 2 4 4.40% 2 4 2.92% 55 110 0.48%
7 1 3 1.55% 1 2 2.20% 1 3 2.19% 4 8 0.03%
8 3 6 3.11% 1 2 2.20% 3 6 4.38% 8 16 0.07%
9 3 6 3.11% 1 2 2.20% 2 5 3.65% 4 8 0.04%
10 1 3 1.55% 0 1 1.10% 1 3 2.19% 1 1 0.01%
11 2 4 2.07% 2 4 4.40% 1 2 1.46% 5219 10439 45.14%
12 2 4 2.07% 1 3 3.30% 1 3 2.19% 5 10 0.04%
13 3 6 3.11% 2 4 4.40% 1 2 1.46% 10 21 0.09%
14 3 6 3.11% 2 4 4.40% 2 4 2.92% 309 617 2.67%
15 2 5 2.59% 2 4 4.40% 2 4 2.92% 8 16 0.07%
16 5 11 5.70% 2 5 5.49% 3 6 4.38% 66 132 0.57%
17 5 10 5.18% 2 4 4.40% 4 9 6.57% 10 20 0.09%
18 2 4 2.07% 2 4 4.40% 1 2 1.46% 5 9 0.04%
19 1 3 1.55% 1 3 3.30% 1 3 2.19% 7 13 0.06%
20 2 5 2.59% 2 4 4.40% 2 4 2.92% 7 13 0.06%
21 2 4 2.07% 2 4 4.40% 2 4 2.92% 61 121 0.52%
22 1 2 1.04% 0 1 1.10% 0 1 0.73% 2 5 0.02%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 38 19.69% 30 0.13% /webalizer/
2 22 11.40% 21463 92.82% /ThesisZhang.pdf
3 20 10.36% 79 0.34% /prismatic/
4 15 7.77% 43 0.19% /
5 2 1.04% 11 0.05% /prismatic/image/311.JPG
6 2 1.04% 0 0.00% /prismatic/papers/IASS06.pdf
7 2 1.04% 608 2.63% /prismatic/papers/prismatic.pdf
8 2 1.04% 3 0.01% /program/Prismatic/classes/Jama/
9 2 1.04% 176 0.76% /webalizer/usage_200702.html
10 2 1.04% 0 0.00% /webalizer/usage_201110.html
11 1 0.52% 2 0.01% /modlogan/m_usage_200607_002_001.html
12 1 0.52% 6 0.03% /modlogan/m_usage_200610_000_001.html
13 1 0.52% 0 0.00% /modlogan/m_usage_200610_001_003.html
14 1 0.52% 3 0.02% /modlogan/m_usage_200610_004_004.html
15 1 0.52% 5 0.02% /modlogan/m_usage_200612_000_002.html
16 1 0.52% 4 0.02% /modlogan/m_usage_200704_004_004.html
17 1 0.52% 4 0.02% /modlogan/m_usage_200705_002_003.html
18 1 0.52% 6 0.03% /modlogan/m_usage_200803_000_001.html
19 1 0.52% 4 0.02% /modlogan/m_usage_200803_001_002.html
20 1 0.52% 6 0.02% /modlogan/m_usage_200803_003_001.html
21 1 0.52% 5 0.02% /modlogan/m_usage_200804_000_002.html
22 1 0.52% 5 0.02% /modlogan/m_usage_200806_000_002.html
23 1 0.52% 2 0.01% /modlogan/m_usage_200807_004_003.html
24 1 0.52% 5 0.02% /modlogan/m_usage_200808_003_001.html
25 1 0.52% 3 0.01% /modlogan/m_usage_200809_000_000.html
26 1 0.52% 2 0.01% /modlogan/m_usage_200810_002_004.html
27 1 0.52% 3 0.01% /modlogan/m_usage_200903_000_000.html
28 1 0.52% 6 0.02% /modlogan/m_usage_200904_000_002.html
29 1 0.52% 3 0.01% /modlogan/m_usage_200905_000_000.html
30 1 0.52% 2 0.01% /modlogan/m_usage_200908_003_003.html

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 22 11.40% 21463 92.82% /ThesisZhang.pdf
2 2 1.04% 608 2.63% /prismatic/papers/prismatic.pdf
3 2 1.04% 176 0.76% /webalizer/usage_200702.html
4 1 0.52% 113 0.49% /webalizer/usage_200812.html
5 1 0.52% 111 0.48% /webalizer/usage_201012.html
6 1 0.52% 111 0.48% /webalizer/usage_201111.html
7 1 0.52% 92 0.40% /webalizer/usage_200610.html
8 1 0.52% 91 0.39% /program/Java/Prismatic/Prismatic2.jcd
9 20 10.36% 79 0.34% /prismatic/
10 15 7.77% 43 0.19% /

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 20 10.36% 19 24.05% /prismatic/
2 15 7.77% 13 16.46% /
3 38 19.69% 6 7.59% /webalizer/
4 2 1.04% 2 2.53% /program/Prismatic/classes/Jama/
5 2 1.04% 2 2.53% /webalizer/usage_200702.html
6 2 1.04% 2 2.53% /webalizer/usage_201110.html
7 1 0.52% 1 1.27% /modlogan/m_usage_200607_002_001.html
8 1 0.52% 1 1.27% /modlogan/m_usage_200610_000_001.html
9 1 0.52% 1 1.27% /modlogan/m_usage_200610_004_004.html
10 1 0.52% 1 1.27% /modlogan/m_usage_200612_000_002.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 20 10.36% 18 23.38% /prismatic/
2 15 7.77% 13 16.88% /
3 38 19.69% 6 7.79% /webalizer/
4 2 1.04% 2 2.60% /webalizer/usage_200702.html
5 2 1.04% 2 2.60% /webalizer/usage_201110.html
6 1 0.52% 1 1.30% /modlogan/m_usage_200607_002_001.html
7 1 0.52% 1 1.30% /modlogan/m_usage_200610_000_001.html
8 1 0.52% 1 1.30% /modlogan/m_usage_200610_004_004.html
9 1 0.52% 1 1.30% /modlogan/m_usage_200612_000_002.html
10 1 0.52% 1 1.30% /modlogan/m_usage_200704_004_004.html

Top 30 of 79 Total Sites
# Hits Files KBytes Visits Hostname
1 26 13.47% 10 10.99% 10538 45.57% 6 7.14% 66.249.72.82
2 21 10.88% 21 23.08% 11045 47.76% 0 0.00% 59.96.48.151
3 20 10.36% 20 21.98% 0 0.00% 2 2.38% 94.243.237.67
4 15 7.77% 15 16.48% 0 0.00% 2 2.38% 94.243.228.44
5 6 3.11% 4 4.40% 14 0.06% 2 2.38% 95.108.151.244
6 4 2.07% 1 1.10% 5 0.02% 2 2.38% 208.115.113.86
7 3 1.55% 1 1.10% 30 0.13% 0 0.00% 189.4.92.236
8 3 1.55% 2 2.20% 8 0.04% 1 1.19% 208.115.111.70
9 3 1.55% 2 2.20% 6 0.03% 3 3.57% 213.186.127.3
10 3 1.55% 1 1.10% 4 0.02% 1 1.19% 93.158.149.31
11 3 1.55% 2 2.20% 8 0.04% 1 1.19% 95.108.150.235
12 2 1.04% 2 2.20% 6 0.03% 2 2.38% 114.80.93.50
13 2 1.04% 2 2.20% 8 0.03% 2 2.38% 124.115.0.140
14 2 1.04% 2 2.20% 113 0.49% 2 2.38% 180.76.5.157
15 2 1.04% 1 1.10% 5 0.02% 2 2.38% 180.76.5.64
16 2 1.04% 1 1.10% 3 0.01% 1 1.19% 208-115-111-70-reverse.wowrack.com
17 2 1.04% 1 1.10% 10 0.04% 1 1.19% 220.181.125.72
18 2 1.04% 1 1.10% 5 0.02% 1 1.19% 61.135.248.191
19 2 1.04% 1 1.10% 5 0.02% 1 1.19% 61.135.248.216
20 2 1.04% 1 1.10% 5 0.02% 1 1.19% 61.135.248.223
21 2 1.04% 1 1.10% 5 0.02% 1 1.19% 61.135.249.182
22 2 1.04% 1 1.10% 5 0.02% 1 1.19% 61.135.249.226
23 2 1.04% 1 1.10% 5 0.02% 1 1.19% 61.135.249.238
24 2 1.04% 1 1.10% 5 0.02% 1 1.19% 61.135.249.244
25 2 1.04% 1 1.10% 5 0.02% 1 1.19% 61.135.249.81
26 2 1.04% 1 1.10% 608 2.63% 0 0.00% 66.249.72.87
27 2 1.04% 1 1.10% 4 0.02% 1 1.19% 69.28.58.43
28 2 1.04% 2 2.20% 0 0.00% 0 0.00% 74.117.180.23
29 2 1.04% 1 1.10% 5 0.02% 1 1.19% 94.100.189.220
30 1 0.52% 1 1.10% 3 0.01% 1 1.19% 123.125.71.96

Top 10 of 79 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 10.88% 21 23.08% 11045 47.76% 0 0.00% 59.96.48.151
2 26 13.47% 10 10.99% 10538 45.57% 6 7.14% 66.249.72.82
3 2 1.04% 1 1.10% 608 2.63% 0 0.00% 66.249.72.87
4 1 0.52% 1 1.10% 113 0.49% 1 1.19% 88-190-241-212.rev.dedibox.fr
5 2 1.04% 2 2.20% 113 0.49% 2 2.38% 180.76.5.157
6 1 0.52% 1 1.10% 111 0.48% 1 1.19% 216.108.234.208
7 1 0.52% 1 1.10% 92 0.40% 1 1.19% 180.76.5.111
8 1 0.52% 1 1.10% 88 0.38% 1 1.19% 180.76.5.153
9 1 0.52% 1 1.10% 88 0.38% 1 1.19% 180.76.5.58
10 3 1.55% 1 1.10% 30 0.13% 0 0.00% 189.4.92.236

Top 11 of 14 Total Referrers
# Hits Referrer
1 130 67.36% - (Direct Request)
2 21 10.88% http://www.google.co.in/url
3 5 2.59% karnavol.blogspot.com
4 5 2.59% odstoks.blogspot.com
5 5 2.59% schop-mag.blogspot.com
6 5 2.59% serebrozoh.blogspot.com
7 5 2.59% silvereva.blogspot.com
8 5 2.59% zolotopic.blogspot.com
9 5 2.59% zolotoz.blogspot.com
10 1 0.52% http://tylexflu.tk
11 1 0.52% http://www.google.com.br/url

Top 15 of 25 Total User Agents
# Hits User Agent
1 35 18.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
2 24 12.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 21 10.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 21 10.88% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like G
5 16 8.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 14 7.25% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
7 12 6.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 9 4.66% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 7 3.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 5 2.59% Sosospider+(+http://help.soso.com/webspider.htm)
11 3 1.55% Mozilla/5.0 (Ubuntu; X11; Linux i686; rv:8.0) Gecko/20100101
12 3 1.55% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/ro
13 2 1.04% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
14 2 1.04% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
15 2 1.04% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for December 2011

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 188 97.41% 142 156.04% 23002 99.47% Unresolved/Unknown
2 4 2.07% 3 3.30% 9 0.04% Commercial (com)
3 1 0.52% 1 1.10% 113 0.49% France


Generated by Webalizer Version 2.20